| | Match Specifications | CrashTest81 |
| | Match Name | CrashEMS | Total Matches | 1022 |
| | Match Description | CrashTest81 |
| | Table A | Crash | Table B | EMS |
| | Pass ID | Pass1 | Cutoff Probability | 0.01 |
| | Pass Description | 1st Pass | Cutoff Weight | 7.92 |
| | Join Specifications |
| | Field A | Field B | Criteria A | Criteria B |
| | StdAge | StdAge |
| | Match Specifications |
| | Field A | | Field B | | Cmp Method | | Cmp Limits | | Pr Different | | Agree X | | Disagree X |
| | CrashCounty1 | SceneCounty1 | Exact | 0,0 | 0.000 | 1.00 | 1.00 |
| | StdAge | StdAge | Exact | 0,0 | 0.000 | 1.00 | 1.00 |
| | StdDate | StdDateCall | Exact | 0,0 | 0.000 | 1.00 | 1.00 |
| | StdDobD | StdDobD | Exact | 0,0 | 0.000 | 0.99 | 0.70 |
| | StdDobM | StdDobM | Exact | 0,0 | 0.000 | 0.99 | 0.70 |
| | StdHour | StdHourCall | Number | 0,1 | 0.000 | 1.00 | 1.00 |
| | StdSex | StdSex | Exact | 0,0 | 0.000 | 1.00 | 1.00 |
| | Vehicle1 | Vehicle1 | Exact | 0,0 | 0.000 | 1.00 | 1.00 |
| | Test Results |
| | Test Name | | Test Results | | Test Date |
| | EstimateTotalMatches | 944 WHERE EMS.Vehicle1 <> "N/A" | 7/9/2008 |
| | SumJoinInformation | 6.17 in Crash, 6.28 in EMS | 7/9/2008 |
| | CountCandidatePairs | 295614 from CrashEMS__Pass1__Join | 7/9/2008 |
| | CountMissingPairs | 9.76% of Candidate Pairs are missing | 7/9/2008 |
| | TestRunMatchPass | Frequency Tables, Pass Queries OK | 7/9/2008 |
| | Friday, July 11, 2008 | Page 1 of 9 |